<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Denburg</title>
	<atom:link href="http://realtyrobinseattle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyrobinseattle.com</link>
	<description>Realtor specializing in Seattle properties</description>
	<lastBuildDate>Sun, 07 Apr 2013 18:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Seattle Area Farmers Markets</title>
		<link>http://realtyrobinseattle.com/2013/02/14/seattle-area-farmers-markets/</link>
		<comments>http://realtyrobinseattle.com/2013/02/14/seattle-area-farmers-markets/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:54:38 +0000</pubDate>
		<dc:creator>Robin Denburg</dc:creator>
				<category><![CDATA[Seattle Realty]]></category>

		<guid isPermaLink="false">http://withwre.com/phinneyhomes/?p=91</guid>
		<description><![CDATA[http://www.seattlefarmersmarkets.org/ http://www.wafarmersmarkets.com/]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.seattlefarmersmarkets.org/">http://www.seattlefarmersmarkets.org/</a></p>
<p style="text-align: center;"><a href="http://www.wafarmersmarkets.com/">http://www.wafarmersmarkets.com/</a></p>
<p><a href="http://realtyrobinseattle.com/files/2013/02/May-Farmers-market_front.jpg"><img alt="" class="alignnone size-full wp-image-93" src="http://realtyrobinseattle.com/files/2013/02/May-Farmers-market_front.jpg" title="May-Farmers-market_front" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyrobinseattle.com/2013/02/14/seattle-area-farmers-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Romantic Restaurants</title>
		<link>http://realtyrobinseattle.com/2013/02/14/12-romantic-restaurants/</link>
		<comments>http://realtyrobinseattle.com/2013/02/14/12-romantic-restaurants/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:49:46 +0000</pubDate>
		<dc:creator>Robin Denburg</dc:creator>
				<category><![CDATA[Seattle Realty]]></category>

		<guid isPermaLink="false">http://withwre.com/phinneyhomes/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtyrobinseattle.com/files/2013/02/Valentines-postcard1-1024x877.jpg"><img alt="" class="alignnone size-full wp-image-85" width="400" src="http://realtyrobinseattle.com/files/2013/02/Valentines-postcard1-1024x877.jpg" title="Valentines-postcard1-1024x877" width="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyrobinseattle.com/2013/02/14/12-romantic-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle permits &#8211; past and current</title>
		<link>http://realtyrobinseattle.com/2013/02/14/seattle-permits-past-and-current/</link>
		<comments>http://realtyrobinseattle.com/2013/02/14/seattle-permits-past-and-current/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:47:44 +0000</pubDate>
		<dc:creator>Robin Denburg</dc:creator>
				<category><![CDATA[Seattle Realty]]></category>

		<guid isPermaLink="false">http://withwre.com/phinneyhomes/?p=77</guid>
		<description><![CDATA[Find out if permits were obtained for work or about their status]]></description>
			<content:encoded><![CDATA[<p><a title="Seattle permits" href="http://web1.seattle.gov/DPD/permitstatus/" target="_blank">Find out if permits were obtained for work or about their status</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyrobinseattle.com/2013/02/14/seattle-permits-past-and-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added value in a home</title>
		<link>http://realtyrobinseattle.com/2013/02/14/added-value-in-a-home/</link>
		<comments>http://realtyrobinseattle.com/2013/02/14/added-value-in-a-home/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:41:43 +0000</pubDate>
		<dc:creator>Robin Denburg</dc:creator>
				<category><![CDATA[Seattle Realty]]></category>

		<guid isPermaLink="false">http://withwre.com/phinneyhomes/?p=73</guid>
		<description><![CDATA[Recently I&#8217;ve had a number of buyers look at homes where the items that are updated are not all that apparent- namely the utilities and systems of a home. When buying a home it&#8217;s important to consider the added value of having new or recently updated utilities and systems. Why? They&#8217;re expensive for one thing. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve had a number of buyers look at homes where the items that are updated are not all that apparent- namely the utilities and systems of a home.</p>
<p>When buying a home<strong> it&#8217;s important to consider the added value</strong> of having new or recently updated utilities and systems.  Why?  They&#8217;re expensive for one thing.  Secondly you get to avoid the many stories of someone having to continually deal with problems in a home.</p>
<p>While it&#8217;s important to buy a house that looks and feels nice, the added value of updated utilities can be substantial &#8211; and are worth paying more for.  It&#8217;s a lot easier to pay a little more for a home rather than having to spend thousands of dollars periodically once moving in.  Plus, the higher purchase price can all be given as a home loan- your house projects or piecemeal fixing of systems after moving in can&#8217;t.</p>
<p>And for sellers- be smart about what you update.  I&#8217;m a big fan of adding insulation and energy efficient windows because it brings down your utility bills.  But oftentimes buyers don&#8217;t fully see that added value.  So keep that in mind when you decide what to do or not do.  And save your old utility bills so you can show in hard dollars how you&#8217;ve added value to the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyrobinseattle.com/2013/02/14/added-value-in-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have a short sale, this revised process will speed up the decision substantially (versus the current climate) once an offer is received.</title>
		<link>http://realtyrobinseattle.com/2013/02/14/if-you-have-a-short-sale-this-revised-process-will-speed-up-the-decision-substantially-versus-the-current-climate-once-an-offer-is-received/</link>
		<comments>http://realtyrobinseattle.com/2013/02/14/if-you-have-a-short-sale-this-revised-process-will-speed-up-the-decision-substantially-versus-the-current-climate-once-an-offer-is-received/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:38:22 +0000</pubDate>
		<dc:creator>Robin Denburg</dc:creator>
				<category><![CDATA[Seattle Realty]]></category>

		<guid isPermaLink="false">http://withwre.com/phinneyhomes/?p=69</guid>
		<description><![CDATA[http://www.dsnews.com/articles/print-view/fannie-and-freddie-set-timeline-requirements-for-short-sales-2012-04-17 Fannie and Freddie Set Timeline Requirements for Short Sales By: Carrie Bay 04/17/2012 Beginning June 15, real estate agents working with distressed homeowners whose loans are backed by Fannie Mae and Freddie Mac should expect to receive a decision on a short sale offer within 30-60 days. The GSEs issued new guidelines Tuesday that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsnews.com/articles/print-view/fannie-and-freddie-set-timeline-requirements-for-short-sales-2012-04-17" target="_blank">http://www.dsnews.com/articles/print-view/fannie-and-freddie-set-timeline-requirements-for-short-sales-2012-04-17</a></p>
<p>Fannie and Freddie Set Timeline Requirements for Short Sales<br />
By: Carrie Bay 04/17/2012</p>
<p>Beginning June 15, real estate agents working with distressed<br />
homeowners whose loans are backed by Fannie Mae and Freddie Mac should<br />
expect to receive a decision on a short sale offer within 30-60 days.</p>
<p>The GSEs issued new guidelines Tuesday that fall under the Servicing<br />
Alignment Initiative rolled out last fall and aim to bring greater<br />
transparency to the short sale process and expedite decisions related<br />
to<br />
these pre-foreclosure sales.</p>
<p>Not only is a short sale an effective foreclosure alternative when home<br />
retention is no longer an option, but it keeps homes occupied and helps<br />
to maintain stable communities, according to the Federal Housing<br />
Finance<br />
Agency (FHFA).</p>
<p>Addressing real estate practitioners’ No. 1 complaint about short<br />
sales, FHFA directed Fannie Mae and Freddie Mac to establish a new<br />
uniform set of minimum response times that servicers must follow in<br />
order to facilitate more efficient short sale transactions.</p>
<p>The GSEs’ new short sale timelines require servicers to make a<br />
decision within 30 days of receiving either an offer on a property<br />
under<br />
the companies’ traditional short sale programs or a completed Borrower<br />
Response Package (BRP) requesting short sale consideration, whether<br />
it’s through the federal government’s Home Affordable Foreclosure<br />
Alternative (HAFA) program or a GSE program.</p>
<p>If more than 30 days are needed, servicers must provide the borrower<br />
with weekly status updates and come to a decision no later than 60 days<br />
from the date the BRP or offer was received.</p>
<p>According to the GSEs, this 30-day add-on will provide some leeway for<br />
servicers who may need more time to obtain a broker price opinion (BPO)<br />
or a private mortgage insurer’s approval for a short sale. All<br />
decisions must be made within 60 days.</p>
<p>In the event a servicer makes a counteroffer, the borrower is expected<br />
to respond within five business days. The servicer must then respond<br />
within 10 business days of receiving the borrower’s response.</p>
<p>The GSEs plan to use the new short sale timelines to evaluate servicer<br />
compliance with the Servicing Alignment Initiative.</p>
<p>Edward DeMarco, acting director of the FHFA, says the GSEs new borrower<br />
communication and timeline requirements for short sales “set minimum<br />
standards and provide clear expectations regarding these important<br />
foreclosure alternatives.”</p>
<p>GSE servicers must comply with the new minimum communication time<br />
frames for all short sale evaluations conducted on or after June 15,<br />
2012, although servicers are encouraged to begin implementing the new<br />
requirements sooner.</p>
<p>“I applaud Fannie and Freddie for finally coming out with real<br />
guidance with real world timelines for their servicers,” commented<br />
Anthony Lamacchia, broker/owner of McGeough Lamacchia Realty Inc.,<br />
which<br />
specializes in short sales. “There is no question that this will help<br />
short sales and the market as a whole.”</p>
<p>Last year Freddie Mac completed 45,623 short sales, a 140 percent<br />
increase since 2009. Fannie Mae’s short sale completions shot up by<br />
101 percent over the same period, totaling around 79,800 in 2011.</p>
<p>. . .</p>
<p>Give me a call if you need additional information.<br />
- Robin<br />
www.realtyrobin.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyrobinseattle.com/2013/02/14/if-you-have-a-short-sale-this-revised-process-will-speed-up-the-decision-substantially-versus-the-current-climate-once-an-offer-is-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
